North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)

Beulah
Division A Girls Basketball
2025-2026 Results
| Date | Opponent | ||||
|---|---|---|---|---|---|
| Tue, 12/2 | Home | L 31-29 | |||
| Fri, 12/5 | Away | L 80-28 | |||
| Thu, 12/11 | Home | L 49-48 | |||
| Mon, 12/15 | Home | L 77-16 | |||
| Thu, 12/18 | Home | L 70-54 | |||
Please turn off your ad blocker to view all Beulah scores. | |||||
| Mon, 12/22 | Away | L 61-40 | |||
| Sat, 12/27 | Neutral | L 51-20 | |||
| Tue, 12/30 | Neutral | L 53-40 | |||
| Fri, 1/2 | Home | L 45-34 | |||
| Mon, 1/5 | Home | L 52-46 | |||
| Tue, 1/6 | Home | L 65-28 | |||
| Tue, 1/13 | Away | L 67-32 | |||
| Sat, 1/17 | Away | L 55-46 | |||
| Mon, 1/19 | Home | L 71-51 | |||
| Thu, 1/22 | Away | L 60-45 | |||
| Tue, 1/27 | Away | L 62-61(OT) | |||
| Fri, 1/30 | Away | L 59-33 | |||
| Tue, 2/3 | Home | L 61-39 | |||
| Fri, 2/6 | Home | L 59-31 | |||
| Thu, 2/12 | Home | W 71-40 | |||
| Mon, 2/16 | Away | L 64-32 | |||
| Mon, 2/23 | Neutral | L 60-29 | |||
Beulah girls basketball
| |||||
