North Dakota Division A & Division B Basketball Computer Rankings
(formerly known as ClassBBasketball.com)
Division A Boys Basketball
2025-2026 Season
| Division A rankings based on 276 results | DIV. A | DIV. A & B | RECORD | POINTS PER GAME | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 1 | 1 | 1 | .6539 | .551 | .6919 | .601 | 16-1 | .941 | 71.3 | 52.3 | 19.0 | W 15 | |
| 2 | 2 | 2 | .6407 | .552 | .6919 | .619 | 15-3 | .833 | 74.4 | 56.4 | 18.0 | W 4 | |
| 3 | 5 | 3 | .6305 | .542 | .6611 | .583 | 16-2 | .889 | 67.6 | 43.8 | 23.8 | W 13 | |
| 4 | 3 | 4 | .6274 | .600 | .6754 | .659 | 13-5 | .722 | 60.6 | 55.3 | 5.3 | W 1 | |
| 5 | 4 | .6248 | .589 | .6703 | .650 | 13-6 | .684 | 69.0 | 62.7 | 6.3 | L 3 | ||
Please turn off your ad blocker to view the complete rankings. | |||||||||||||
| 6 | 6 | .6077 | .548 | .6396 | .590 | 14-3 | .824 | 62.4 | 53.0 | 9.4 | L 1 | ||
| 7 | 7 | .5862 | .577 | .6268 | .631 | 11-7 | .611 | 65.8 | 66.4 | -0.6 | W 2 | ||
| 8 | 9 | 4 | .5715 | .572 | .6086 | .622 | 12-7 | .632 | 65.1 | 58.4 | 6.7 | W 2 | |
| 9 | 8 | .5685 | .528 | .6097 | .579 | 12-6 | .667 | 54.1 | 48.2 | 5.9 | W 5 | ||
| 10 | 10 | .5556 | .510 | .6047 | .562 | 13-4 | .765 | 75.5 | 65.5 | 10.0 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 11 | 14 | .5460 | .478 | .5619 | .476 | 13-4 | .765 | 68.2 | 52.8 | 15.4 | W 4 | ||
| 12 | 11 | .5284 | .458 | .5784 | .534 | 13-5 | .722 | 66.4 | 56.5 | 9.9 | L 1 | ||
| 13 | 17 | .5169 | .529 | .5294 | .527 | 11-9 | .550 | 56.2 | 56.2 | 0.0 | L 5 | ||
| 14 | 13 | .5082 | .491 | .5625 | .556 | 9-8 | .529 | 58.9 | 57.9 | 1.0 | W 3 | ||
| 15 | 12 | .4996 | .484 | .5632 | .555 | 10-7 | .588 | 60.8 | 54.0 | 6.8 | W 2 | ||
| 16 | 15 | .4889 | .457 | .5469 | .536 | 11-8 | .579 | 64.1 | 57.1 | 7.0 | L 1 | ||
| 17 | 16 | .4774 | .432 | .5384 | .484 | 12-5 | .706 | 64.3 | 55.6 | 8.7 | L 1 | ||
| 18 | 21 | .4692 | .542 | .5014 | .527 | 8-10 | .444 | 56.3 | 56.3 | 0.0 | L 2 | ||
| 19 | 18 | .4608 | .499 | .5248 | .564 | 8-9 | .471 | 55.3 | 53.8 | 1.5 | W 1 | ||
| 20 | 19 | .4355 | .373 | .5109 | .474 | 12-6 | .667 | 60.9 | 55.6 | 5.3 | W 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 21 | 23 | .4337 | .442 | .4839 | .509 | 7-10 | .412 | 61.5 | 62.1 | -0.6 | W 1 | ||
| 22 | 20 | .4304 | .491 | .5107 | .514 | 9-9 | .500 | 54.7 | 54.7 | 0.0 | L 3 | ||
| 23 | 22 | .4237 | .483 | .4896 | .536 | 6-12 | .333 | 60.3 | 62.6 | -2.3 | L 3 | ||
| 24 | 25 | .4215 | .495 | .4714 | .567 | 4-14 | .222 | 44.9 | 53.8 | -8.9 | L 5 | ||
| 25 | 26 | .4105 | .490 | .4657 | .546 | 3-14 | .176 | 52.6 | 68.2 | -15.6 | L 7 | ||
| 26 | 28 | .4012 | .507 | .4564 | .530 | 7-12 | .368 | 51.4 | 60.2 | -8.8 | L 1 | ||
| 27 | 27 | .3854 | .514 | .4604 | .558 | 3-14 | .176 | 52.4 | 65.2 | -12.8 | L 12 | ||
| 28 | 29 | .3500 | .467 | .4414 | .545 | 2-16 | .111 | 36.3 | 71.1 | -34.8 | L 14 | ||
| 29 | 24 | .3380 | .375 | .4837 | .520 | 7-11 | .389 | 57.8 | 59.1 | -1.3 | L 2 | ||
| 30 | 30 | .3374 | .429 | .4353 | .493 | 5-13 | .278 | 50.0 | 61.0 | -11.0 | L 1 | ||
| R | R+ | P | Team | RPI | SOS | RPI+ | SOS+ | WL | PCT | OWN | OPP | DIFF | STRK |
| 31 | 31 | .2501 | .273 | .3749 | .391 | 6-12 | .333 | 57.4 | 64.7 | -7.3 | L 4 | ||
